Usage Statistics for silentheroproductions.com

Summary Period: March 2011
Generated 13-Mar-2011 03:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 11279
Total Files 6225
Total Pages 8502
Total Visits 1408
Total KBytes 26679
Total Unique Sites 1104
Total Unique URLs 61
Total Unique Referrers 291
Total Unique User Agents 340
. Avg Max
Hits per Hour 36 251
Hits per Day 867 1421
Files per Day 478 739
Pages per Day 654 1166
Visits per Day 108 133
KBytes per Day 2052 5638
Hits by Response Code
Code 200 - OK 6225
Code 206 - Partial Content 2087
Code 301 - Moved Permanently 14
Code 304 - Not Modified 56
Code 400 - Bad Request 2
Code 403 - Forbidden 94
Code 404 - Not Found 2799
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 1023 9.07% 652 10.47% 781 9.19% 118 8.38% 137 12.41% 2407 9.02%
2 771 6.84% 401 6.44% 555 6.53% 104 7.39% 143 12.95% 1222 4.58%
3 865 7.67% 456 7.33% 617 7.26% 108 7.67% 154 13.95% 1385 5.19%
4 1140 10.11% 641 10.30% 905 10.64% 126 8.95% 139 12.59% 3272 12.26%
5 1421 12.60% 739 11.87% 1166 13.71% 119 8.45% 127 11.50% 1726 6.47%
6 431 3.82% 177 2.84% 207 2.43% 101 7.17% 147 13.32% 1663 6.24%
7 821 7.28% 382 6.14% 603 7.09% 109 7.74% 146 13.22% 2226 8.35%
8 905 8.02% 484 7.78% 661 7.77% 127 9.02% 146 13.22% 2067 7.75%
9 902 8.00% 429 6.89% 689 8.10% 110 7.81% 145 13.13% 5638 21.13%
10 1101 9.76% 685 11.00% 902 10.61% 120 8.52% 149 13.50% 1286 4.82%
11 1042 9.24% 708 11.37% 780 9.17% 132 9.38% 156 14.13% 2833 10.62%
12 781 6.92% 432 6.94% 597 7.02% 133 9.45% 133 12.05% 917 3.44%
13 76 0.67% 39 0.63% 39 0.46% 15 1.07% 20 1.81% 39 0.15%

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 836 7.41% 48 636 10.22% 56 735 8.65% 142 1851 6.94%
1 52 683 6.06% 41 537 8.63% 41 541 6.36% 80 1046 3.92%
2 53 697 6.18% 37 489 7.86% 45 597 7.02% 55 715 2.68%
3 34 449 3.98% 24 313 5.03% 28 367 4.32% 34 444 1.66%
4 33 433 3.84% 17 229 3.68% 26 340 4.00% 155 2011 7.54%
5 25 325 2.88% 15 201 3.23% 16 214 2.52% 68 884 3.31%
6 37 484 4.29% 18 242 3.89% 30 399 4.69% 134 1745 6.54%
7 38 499 4.42% 22 295 4.74% 28 367 4.32% 62 800 3.00%
8 39 512 4.54% 22 288 4.63% 30 401 4.72% 57 738 2.77%
9 34 448 3.97% 19 248 3.98% 22 296 3.48% 51 664 2.49%
10 48 627 5.56% 23 304 4.88% 35 466 5.48% 66 861 3.23%
11 45 594 5.27% 23 309 4.96% 35 465 5.47% 254 3301 12.37%
12 37 483 4.28% 22 296 4.76% 26 345 4.06% 77 1000 3.75%
13 21 279 2.47% 12 162 2.60% 13 169 1.99% 18 229 0.86%
14 24 312 2.77% 10 139 2.23% 15 198 2.33% 20 259 0.97%
15 27 359 3.18% 8 112 1.80% 17 223 2.62% 36 464 1.74%
16 31 411 3.64% 12 156 2.51% 20 266 3.13% 108 1405 5.27%
17 27 355 3.15% 11 144 2.31% 20 260 3.06% 32 422 1.58%
18 32 420 3.72% 11 148 2.38% 26 350 4.12% 24 307 1.15%
19 31 408 3.62% 14 183 2.94% 21 282 3.32% 163 2117 7.94%
20 34 454 4.03% 11 153 2.46% 27 352 4.14% 110 1434 5.38%
21 23 302 2.68% 9 118 1.90% 17 222 2.61% 18 239 0.90%
22 23 305 2.70% 13 172 2.76% 13 177 2.08% 42 550 2.06%
23 46 604 5.36% 27 351 5.64% 36 470 5.53% 246 3195 11.97%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 5196 46.07% 4681 17.55% /
2 2461 21.82% 2753 10.32% /webalizer/usage_201012.html
3 102 0.90% 639 2.40% /images/
4 91 0.81% 1812 6.79% /webalizer/usage_201101.html
5 74 0.66% 604 2.27% /webalizer/
6 53 0.47% 38 0.14% /images/icons/
7 50 0.44% 3649 13.68% /webalizer/usage_201102.html
8 42 0.37% 7 0.02% /icons/folder.gif
9 41 0.36% 6 0.02% /icons/back.gif
10 41 0.36% 4 0.02% /icons/blank.gif
11 34 0.30% 3130 11.73% /webalizer/usage_201103.html
12 17 0.15% 1485 5.57% /webalizer/usage_201008.html
13 16 0.14% 1076 4.03% /webalizer/usage_201007.html
14 16 0.14% 1330 4.98% /webalizer/usage_201009.html
15 15 0.13% 1360 5.10% /webalizer/usage_201010.html
16 14 0.12% 1430 5.36% /webalizer/usage_201011.html
17 9 0.08% 25 0.09% /webalizer/usage.png
18 8 0.07% 2 0.01% /icons/image2.gif
19 8 0.07% 2 0.01% /icons/text.gif
20 4 0.04% 35 0.13% /images/ixcp.css
21 3 0.03% 1 0.00% /images/copybg3.png
22 3 0.03% 1 0.00% /images/header_05.png
23 3 0.03% 7 0.03% /webalizer/ctry_usage_201012.png
24 3 0.03% 7 0.03% /webalizer/ctry_usage_201102.png
25 3 0.03% 7 0.02% /webalizer/ctry_usage_201103.png
26 3 0.03% 12 0.04% /webalizer/daily_usage_201012.png
27 3 0.03% 8 0.03% /webalizer/daily_usage_201103.png
28 3 0.03% 6 0.02% /webalizer/hourly_usage_201103.png
29 2 0.02% 0 0.00% /images/0.gif
30 2 0.02% 87 0.33% /images/EA_Games_logo2.jpg

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 5196 46.07% 4681 17.55% /
2 50 0.44% 3649 13.68% /webalizer/usage_201102.html
3 34 0.30% 3130 11.73% /webalizer/usage_201103.html
4 2461 21.82% 2753 10.32% /webalizer/usage_201012.html
5 91 0.81% 1812 6.79% /webalizer/usage_201101.html
6 17 0.15% 1485 5.57% /webalizer/usage_201008.html
7 14 0.12% 1430 5.36% /webalizer/usage_201011.html
8 15 0.13% 1360 5.10% /webalizer/usage_201010.html
9 16 0.14% 1330 4.98% /webalizer/usage_201009.html
10 16 0.14% 1076 4.03% /webalizer/usage_201007.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 5196 46.07% 1018 81.18% /
2 2461 21.82% 84 6.70% /webalizer/usage_201012.html
3 74 0.66% 38 3.03% /webalizer/
4 102 0.90% 27 2.15% /images/
5 50 0.44% 20 1.59% /webalizer/usage_201102.html
6 34 0.30% 19 1.52% /webalizer/usage_201103.html
7 91 0.81% 16 1.28% /webalizer/usage_201101.html
8 53 0.47% 12 0.96% /images/icons/
9 17 0.15% 6 0.48% /webalizer/usage_201008.html
10 16 0.14% 4 0.32% /webalizer/usage_201007.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 5196 46.07% 988 79.61% /
2 2461 21.82% 79 6.37% /webalizer/usage_201012.html
3 74 0.66% 40 3.22% /webalizer/
4 102 0.90% 34 2.74% /images/
5 34 0.30% 27 2.18% /webalizer/usage_201103.html
6 91 0.81% 17 1.37% /webalizer/usage_201101.html
7 50 0.44% 17 1.37% /webalizer/usage_201102.html
8 53 0.47% 15 1.21% /images/icons/
9 17 0.15% 6 0.48% /webalizer/usage_201008.html
10 16 0.14% 5 0.40% /webalizer/usage_201007.html

Top 30 of 1104 Total Sites
# Hits Files KBytes Visits Hostname
1 2440 21.63% 2440 39.20% 2216 8.31% 27 1.92% 216.6.238.39
2 2088 18.51% 2088 33.54% 13 0.05% 40 2.84% 178.162.174.205
3 1156 10.25% 1156 18.57% 1050 3.94% 47 3.34% 209.135.132.70
4 300 2.66% 300 4.82% 850 3.19% 70 4.97% 216.108.234.208
5 260 2.31% 260 4.18% 0 0.00% 5 0.36% 93.158.65.174
6 242 2.15% 242 3.89% 220 0.82% 1 0.07% 77.10.26.199
7 158 1.40% 0 0.00% 0 0.00% 0 0.00% 193.203.119.7
8 136 1.21% 91 1.46% 2660 9.97% 79 5.61% 67.195.114.49
9 120 1.06% 46 0.74% 1579 5.92% 13 0.92% 208.115.111.249
10 101 0.90% 101 1.62% 0 0.00% 2 0.14% 84.63.151.18
11 93 0.82% 10 0.16% 76 0.28% 23 1.63% 208.88.226.73
12 79 0.70% 53 0.85% 170 0.64% 2 0.14% 95.108.151.244
13 77 0.68% 24 0.39% 1014 3.80% 34 2.41% 66.249.72.8
14 71 0.63% 65 1.04% 1982 7.43% 1 0.07% 195.42.102.21
15 59 0.52% 24 0.39% 270 1.01% 1 0.07% 99.11.19.59
16 54 0.48% 17 0.27% 48 0.18% 0 0.00% 95.108.158.240
17 53 0.47% 46 0.74% 1009 3.78% 2 0.14% 81.209.177.145
18 46 0.41% 28 0.45% 1302 4.88% 26 1.85% 67.195.115.113
19 42 0.37% 20 0.32% 1049 3.93% 4 0.28% 66.249.72.130
20 41 0.36% 38 0.61% 1008 3.78% 1 0.07% 178.63.46.158
21 41 0.36% 4 0.06% 32 0.12% 1 0.07% 195.127.173.169
22 39 0.35% 33 0.53% 984 3.69% 1 0.07% 89.123.33.189
23 39 0.35% 34 0.55% 951 3.56% 1 0.07% 89.123.45.57
24 39 0.35% 22 0.35% 288 1.08% 23 1.63% 95.108.244.251
25 35 0.31% 0 0.00% 28 0.11% 1 0.07% 71.189.135.162
26 28 0.25% 15 0.24% 150 0.56% 1 0.07% 68.32.47.40
27 27 0.24% 0 0.00% 22 0.08% 0 0.00% 86.200.175.196
28 26 0.23% 0 0.00% 21 0.08% 1 0.07% 188.27.134.7
29 25 0.22% 12 0.19% 43 0.16% 1 0.07% 184.154.7.186
30 25 0.22% 25 0.40% 2275 8.53% 1 0.07% 79.143.182.232

Top 10 of 1104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 1.21% 91 1.46% 2660 9.97% 79 5.61% 67.195.114.49
2 25 0.22% 25 0.40% 2275 8.53% 1 0.07% 79.143.182.232
3 2440 21.63% 2440 39.20% 2216 8.31% 27 1.92% 216.6.238.39
4 71 0.63% 65 1.04% 1982 7.43% 1 0.07% 195.42.102.21
5 120 1.06% 46 0.74% 1579 5.92% 13 0.92% 208.115.111.249
6 46 0.41% 28 0.45% 1302 4.88% 26 1.85% 67.195.115.113
7 1156 10.25% 1156 18.57% 1050 3.94% 47 3.34% 209.135.132.70
8 42 0.37% 20 0.32% 1049 3.93% 4 0.28% 66.249.72.130
9 77 0.68% 24 0.39% 1014 3.80% 34 2.41% 66.249.72.8
10 53 0.47% 46 0.74% 1009 3.78% 2 0.14% 81.209.177.145

Top 30 of 291 Total Referrers
# Hits Referrer
1 2921 25.90% - (Direct Request)
2 314 2.78% http://thaigamecity.com/download/flash-games/เกมส์ใช้สมอง-puzzle/
3 229 2.03% http://mature-milf.milf-4u.com/
4 228 2.02% http://www.hotnudegrannies.info/hot-mom-next-door/
5 228 2.02% http://www.sfml-dev.org/forum/viewtopic.php
6 218 1.93% http://www.hotnudegrannies.info/hot-naked-girls/
7 216 1.92% http://lesbian-gangbang-thumbs.nakedlesbianskiss.com/
8 213 1.89% http://roundandbrownreview.info/
9 213 1.89% http://www.ebonyinterracialporn.com/ebony-porn-pics/
10 211 1.87% http://www.ebonyinterracialporn.com/ebony-porn/
11 210 1.86% http://lesbian-sex-in-public.1stebonysex.com/
12 210 1.86% http://milf-blow.milf-4u.com/
13 209 1.85% http://public-blowjobs.publicnuditylove.com/
14 207 1.84% http://www.hot-asses.info/tight-ass/
15 206 1.83% http://www.hotnudegrannies.info/hot-girls/
16 204 1.81% http://www.pussyisblack.com/teen-pussy/
17 203 1.80% http://milf-nude.milf-4u.com/
18 203 1.80% http://naked-celebs.brunettes4u.com/
19 201 1.78% http://nude-milf.milf-4u.com/
20 171 1.52% http://www.hotnudegrannies.info/hot-chicks-big-asses/
21 163 1.45% http://www.hotnudegrannies.info/hot-sexy-asses/
22 154 1.37% http://www.hotnudegrannies.info/hot-teen-asses/
23 105 0.93% http://sjmcloughlin.proboards.com/index.cgi
24 68 0.60% http://jade.se
25 64 0.57% http://jade.se/paketresor
26 63 0.56% http://jade.se/reseguide
27 62 0.55% http://jade.se/paketresor/boracay
28 61 0.54% http://thaigamecity.com/page/48/
29 56 0.50% http://developer.palm.com/distribution/viewtopic.php
30 53 0.47% http://forums.libsdl.org/viewtopic.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% silent hero
2 1 50.00% silent hero productions

Top 15 of 340 Total User Agents
# Hits User Agent
1 3899 34.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2113 18.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 587 5.20% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 200 1.77% Netscape 6.0; WinNT6.1
5 196 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 185 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
7 182 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 169 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 156 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 120 1.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 108 0.96% GetRight/6.3e
12 106 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 97 0.86% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
14 92 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.11)
15 87 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11279 100.00% 8312 133.53% 26679 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01